Updated Daily
Live Mandi Rates
Daily wholesale prices from Punjab's major mandis. Plan your pricing with confidence.
This feature connects to backend API β Live rate data will be fetched from Punjab's official mandi API in real-time. Currently showing sample data.
Today's Crop Rates
π΄ LiveLast updated: Today, 08:00 AM PKT
| Crop | Mandi Price (PKR) | Suggested Min | Suggested Max | Unit | 24h Change | Action |
|---|---|---|---|---|---|---|
| Basmati Rice | PKR 4,200 | PKR 4,000 | PKR 4,800 | per 40kg | β 2.4% | Sell Now |
| Wheat | PKR 1,150 | PKR 1,100 | PKR 1,300 | per 40kg | β 0.8% | Sell Now |
| Sindhri Mango | PKR 900 | PKR 850 | PKR 1,100 | per 20kg | β 5.2% | Sell Now |
| Red Chilli | PKR 3,000 | PKR 2,800 | PKR 3,500 | per kg | β 1.1% | Sell Now |
| Cotton | PKR 2,200 | PKR 2,000 | PKR 2,400 | per 40kg | β 1.5% | Sell Now |
| Kinnow | PKR 800 | PKR 700 | PKR 1,000 | per 20kg | β 3.2% | Sell Now |
| Onion | PKR 115 | PKR 100 | PKR 140 | per kg | β 3.2% | Sell Now |
| Turmeric | PKR 2,600 | PKR 2,400 | PKR 3,000 | per kg | β 4.1% | Sell Now |
7-Day Price Trends
Basmati Rice
β PKR 20PKR 4,200
Mon
Tue
Wed
Thu
Fri
Sat
Today
Wheat
β PKR 5PKR 1,150
Mon
Tue
Wed
Thu
Fri
Sat
Today
Mango (Sindhri)
β PKR 5PKR 900
Mon
Tue
Wed
Thu
Fri
Sat
Today
Red Chilli
β PKR 5PKR 3,000
Mon
Tue
Wed
Thu
Fri
Sat
Today
Ready to list at competitive rates?
Use these rates as a guide and list your crop with a price that works for you.
List Your Crop β